Loan rates
| Loans | |||
| Type | Balance | APR* | Term |
| Personal Loans Line of Credit Loans | $5,000 |
as low as 7.0% as low as 8.0% as low as 9.0% |
12 months 24 months 36 months |
|
Debt Consolidation Loan (Automatic payments are required) |
$15,000 |
as low as 13.5% as low as 14.5% |
48 months 60 months |
|
Computer Loan (Automatic payments are required) |
$5,000 | 8.0% | 36 months |
|
IRA Loan (Automatic payments are required) |
$3,500 | 9.0% | 12 months |
| (Payments based on $32 per thousand borrowed, rounded to the next $5) | |||
| Getting Started Loan | $5,000 | 11%** | 36 months |
| **With direct deposit and automatic payments. | |||
| VISA Classic | $300 to $10,000 | as low as 11.9% | Revolving |
| VISA Gold | $5,000 to $25,000 | as low as 9.4% | Revolving |
| Platinum VISA | $10,000 to $75,000 | As low as 8.9% | Revolving |
| Vehicle Loans | $2,500 to $75,000 |
as low as 5.00% APR as low as 5.25% APR as low as 5.75% APR as low as 6.25% APR as low as 6.75% APR |
up to 36 months up to 48 months up to 60 months up to 72 months up to 84 months |
| ½% rate discount is available for down payment of 20% or more | |||
| New Motorcycles, Boats, Yachts, Campers, Travel Trailers and Motor Homes | $10,000 to $75,000 (80% of purchase price) | as low as 9.5% | 84 months |
| Used Motorcycles, Boats, Yachts, Campers, Travel Trailers and Motor Homes | $10,000 to $75,000 (75% of appraised value) | as low as 11.5% | 84 months |
| New Mobile Homes | $10,000 to $50,000 (80% of purchase price) | as low as 9.5% | 120 months |
| Used Mobile Homes | $10,000 to $50,000 (75% of appraised value) | as low as 11.5% | 120 months |
| Auto Terms |
FICO 740-800+ |
FICO 700-739 |
FICO 670-699 |
FICO 640-669 |
FICO 639 and under |
| Up to 36 mos | 5.00 | 5.25 | 5.75 | 7.00 | 7.75 |
| 37-48 months | 5.25 | 5.50 | 5.75 | 7.50 | 8.25 |
| 49-60 months | 5.75 | 6.00 | 6.25 | 7.75 | 8.75 |
| 61-72 months | 6.25 | 6.75 | 7.25 | 8.00 | 9.00 |
| 73-84 months | 6.75 | 7.25 | 7.75 | 8.50 | 9.50 |
APR means Annual Percentage Rate.


