EFCU Savings Rates

Membership Shares, Young Eagle, SoloFlight & Club Accounts
Balance Rates APY
$50 to $2,499 .50% .56%
$2,500 to $4,999 .60% .60%
$5,000 to $7,499 .75% .75%
$7,500 to $9,999 1.00% 1.00%
$10,000 and up 1.10% 1.10%

Golden Eagle Account
Balance Rates APY
$1,000 to $2,999 .75% .76%
$3,000 to $7,499 .85% .86%
$7,500 to $9,999 1.00% 1.01%
$10,000 to $49,999 1.10% 1.11%
$50,000 to $99,999 1.20% 1.21%
$100,000 to $249,999 1.30% 1.31%
$250,000 and up 1.50% 1.51%

IRA Accumulation Account
Balance Rates APY
$1,000 to $2,499 .75% .77%
$2,500 to $4,999 1.00% 1.00%
$5,000 to $7,499 1.25% 1.26%
$7,500 and up 1.50% 1.51%


*Rates effective as of March 18, 2008
**All rates are subject to change by the Board of Directors without notification.
Call (415) 765-6850 for rate inquiries.


Apply for credit union membership

View our current rates