Ira rates

IRA Certificates
Term Min. Balance APR APY
1-Year $500 3.00% 3.04%
- $2,000 3.15% 3.19%
- $5,000 3.25% 3.29%
2-Year $500 3.25% 3.29%
- $2,000 3.35% 3.39%
- $5,000 3.45% 3.50%
3-Year $500 3.75% 3.81%
4-Year $500 3.85% 3.91%

IRA Accumulation Account
Balance APR APY
$100 to $2,499 .75% .77%
$2,500 to $4,999 1.00% 1.00%
$5,000 to $7,499 1.25% 1.26%
$7,500 and up 1.50% 1.51%

*APY based on account opening January 1, 2008 and dividends deposited to principal balance.
**Rates subject to change by the Board of Directors without notice. Rates as of 3-18-08


Apply for credit union membership

View our current rates
Retirement savings calculator
Call an investment representative