EFCU Checking
| Direct Deposit Checking | Dividend Checking | Money Market Checking | Teen Checking | Premier Account | ||
| Description | An interest-earning checking account offering the best value for members with direct deposit | An interest earning checking account with added benefits | A higher-yield interest-earning low activity checking account | A basic interest-earning account for teens ages 13-18 | An exclusive account for members 55 and older | |
| Monthly service fee | None | None | None | None | None | |
| Minimum balance | $0 (1) | $300 (1) Average daily balance | $3,000 (1) Minimum balance | $0 (1) | Combined balance of $2,500 | |
| Below minimum fee | None | $5 | $5 | None | None | |
| Dividends | Earn dividends on average daily balances above $250. | Earn dividends on average daily balances above $250. | Earn dividends on average daily balances above $3,000. | Earn dividends on average daily balances above $250. | Earn dividends on average daily balances above $250. | |
| Debit and ATM cards | Monthly card fee | Free | Free | Free | Free | Free |
| Monthly POS purchase fee | Free | Free | Free | Free | Free | |
| Other |
CheckMate Visa® Debit Card is available free with all of our Checking Accounts and features:
|
|||||
| Other services |
|
|||||
| Notes and disclosures | Direct deposit of checks is required | |||||


