EFCU Certificate rates
| Certificates (CD's) | |||
| Term | Min. Balance | APR | APY |
| 91-Day | $5,000 | 2.00% | 2.02% |
| - | $10,000 | 2.25% | 2.27% |
| 6-Month | $500 | 2.30% | 2.32% |
| - | $2,500 | 2.40% | 2.42% |
| - | $5,000 | 2.50% | 2.52% |
| - | $10,000 | 2.60% | 2.63% |
| - | $25,000 | 2.70% | 2.73% |
| - | $50,000 | 2.80% | 2.83% |
| 9-Month | $500 | 2.50% | 2.53% |
| - | $2,500 | 2.60% | 2.63% |
| - | $5,000 | 2.70% | 2.73% |
| - | $10,000 | 2.80% | 2.83% |
| - | $25,000 | 2.90% | 2.93% |
| - | $50,000 | 3.00% | 3.03% |
| 1-Year | $500 | 2.75% | 2.78% |
| - | $2,500 | 2.85% | 2.88% |
| - | $5,000 | 2.95% | 2.98% |
| - | $10,000 | 3.05% | 3.09% |
| - | $25,000 | 3.15% | 3.19% |
| - | $50,000 | 3.25% | 3.29% |
| 18-Month | $500 | 2.90% | 2.94% |
| - | $2,500 | 3.00% | 3.03% |
| - | $5,000 | 3.10% | 3.14% |
| - | $10,000 | 3.20% | 3.24% |
| - | $25,000 | 3.30% | 3.34% |
| - | $50,000 | 3.40% | 3.44% |
| 2-Year | $500 | 3.00% | 3.04% |
| - | $2,500 | 3.10% | 3.14% |
| - | $5,000 | 3.20% | 3.24% |
| - | $10,000 | 3.30% | 3.34% |
| - | $25,000 | 3.40% | 3.34% |
| - | $50,000 | 3.50% | 3.55% |
| 3-Year | $500 | 3.40% | 3.45% |
| - | $2,500 | 3.50% | 3.55% |
| - | $5,000 | 3.60% | 3.65% |
| - | $10,000 | 3.70% | 3.75% |
| - | $25,000 | 3.80% | 3.85% |
| - | $50,000 | 3.90% | 3.96% |
*APY based on account opening January 1, 2008 and dividends deposited to principal balance.
**Rates subject to change by the Board of Directors without notice.
Rates current as of 3-18-08.

